Additional information
| Collection | |
|---|---|
| Movement | Swiss quartz |
| Gender | Men |
| Color | Black |
| Case Size | 42 mm |
| Case Material | Stainless steel |
| Case shape | Round |
| Dial Description | Date display |
| Dial Type | Analog |
| Glass | Scratch-resistant sapphire crystal |
| Band Description | Stainless steel |
| Band type | Bracelet |
| Buckle | Butterfly clasp with push-buttons |
| Water Resistance | 50 meters / 165 feet |
| Style | Casual |
| Feature |
![TISSOT T-Classic Dream [T129.410.11.053.00]](https://timepiecestore.com/wp-content/uploads/2021/03/tissot_T129.410.11.053.00-600x600.jpg)