Additional information
| Movement | Automatic |
|---|---|
| Collection | |
| Gender | Men |
| Color | Black |
| Case Size | 44 mm diameter, 11.88 mm thickness |
| Case Material | Stainless steel case with aged and sandblasted black PVD treatment. Transparent case back |
| Case shape | Round |
| Dial Description | Date display |
| Dial Type | Analog |
| Glass | Sapphire crystal |
| Band Description | Brown horween leather and Black broween leather (interchangeable) |
| Band type | Strap |
| Buckle | Tang buckle |
| Water Resistance | 100 meters/ 330 feet |
| Style | Casual, Automatic, Leather Band |
| Feature |
![MIDO Special Edition Multifort Escape Horween [M032.607.36.050.99]](https://timepiecestore.com/wp-content/uploads/2020/07/mido_M032.607.36.050.99-600x600.jpg)