Additional information
| Collection | |
|---|---|
| Movement | Automatic |
| Gender | Men |
| Color | Green matt |
| Case Size | 43 mm diameter, 11.90 mm thickness |
| Case Material | Stainless steel case and ceramic bezel |
| Case shape | Round |
| Dial Description | Date display |
| Dial Type | Analog |
| Glass | Sapphire crystal |
| Band Description | Stainless steel |
| Band type | Bracelet |
| Buckle | Folding clasp |
| Water Resistance | 300 meters / 1000 feet |
| Style | Automatic, Ceramic |
| Feature |
![LONGINES HydroConquest [L3.782.4.06.6]](https://timepiecestore.com/wp-content/uploads/2021/02/longines_L3.782.4.06.6-600x600.jpg)