Additional information
| Collection | |
|---|---|
| Movement | Automatic Movement |
| Gender | Men |
| Color | Sunray Blue |
| Case Size | 41 mm |
| Case Material | Stainless Steel |
| Case shape | Round |
| Dial Description | Date Display |
| Dial Type | Analog |
| Glass | Sapphire Crystal |
| Band Description | Stainless Steel |
| Band type | Bracelet |
| Buckle | Folding Clasp |
| Water Resistance | 300 Meters/ 1000 Feet |
| Style | Automatic |
| Feature |
![LONGINES HydroConquest Men Watch [L3.742.4.96.6]](https://timepiecestore.com/wp-content/uploads/2022/11/longines_L3.742.4.96.6-600x600.jpg)