Additional information
| Collection | |
|---|---|
| Movement | Swiss quartz |
| Gender | Ladies |
| Color | White |
| Case Size | 28 mm |
| Case Material | Stainless steel |
| Case shape | Round |
| Dial Description | Roman numerals |
| Dial Type | Analog |
| Glass | Scratch-resistant sapphire crystal |
| Band Description | Stainless steel |
| Band type | Bracelet |
| Buckle | Butterfly clasp with push-buttons |
| Water Resistance | 50 meters / 165 feet |
| Style | Dress |
| Feature |
![TISSOT T-Classic Dream [T129.210.11.013.00]](https://timepiecestore.com/wp-content/uploads/2021/03/tissot_T129.210.11.013.00-600x600.jpg)