Additional information
| Movement | xw |
|---|---|
| Collection | |
| Gender | Men |
| Color | Black |
| Case Size | 43 mm |
| Case Material | Stainless steel |
| Case shape | Round |
| Dial Description | Small seconds subidal at the 6 o'clock position |
| Dial Type | Analog |
| Glass | Scratch resistant sapphire |
| Band Description | Anthracite leather |
| Band type | Strap |
| Buckle | Tang buckle |
| Water Resistance | 30 meters/ 99 feet |
| Style | Leather band, automatic |
| Feature |
![LONGINES Heritage Military [L2.826.4.53.2]](https://timepiecestore.com/wp-content/uploads/2020/03/longines_L2.826.4.53.2-600x600.jpg)