Additional information
| Collection | |
|---|---|
| Movement | Automatic |
| Gender | Men |
| Color | Sunray blue |
| Case Size | 43 mm |
| Case Material | Stainless steel and ceramic bezel |
| Case shape | Round |
| Dial Description | Date display |
| Dial Type | Analog |
| Glass | Sapphire |
| Band Description | Blue rubber |
| Band type | Strap |
| Buckle | Folding clasp |
| Water Resistance | 300 meters |
| Style | Automatic, Ceramic |
| Feature |
![LONGINES HydroConquest [L3.782.4.96.9]](https://timepiecestore.com/wp-content/uploads/2021/01/longines_L3.782.4.96.9-600x600.jpg)