Additional information
| Movement | Automatic |
|---|---|
| Collection | |
| Gender | Men |
| Color | Grey |
| Case Size | 43 mm |
| Case Material | Stainless steel |
| Case shape | Round |
| Dial Description | Arabic numerals at 6,9 & 12 |
| Dial Type | Analog |
| Glass | Scratch resistant sapphire |
| Band Description | Stainless steel |
| Band type | Bracelet |
| Buckle | Folding clasp |
| Water Resistance | 300 meters/ 1000 feet |
| Style | Automatic |
| Feature |
![LONGINES HydroConquest 43mm [L3.782.4.76.6]](https://timepiecestore.com/wp-content/uploads/2019/11/longines_L3.782.4.76.6-600x600.jpg)