Additional information
| Collection | |
|---|---|
| Movement | Quartz |
| Gender | Men |
| Color | Sunray black |
| Case Size | 41 mm |
| Case Material | Stainless steel |
| Case shape | Round |
| Dial Description | Date display |
| Dial Type | Analog |
| Glass | Scratch resistant sapphire |
| Band Description | Stainless steel |
| Band type | Bracelet |
| Buckle | Folding clasp |
| Water Resistance | 300 meters / 1000 feet |
| Style | Casual |
| Feature |
![LONGINES HydroConquest [L3.740.4.56.6]](https://timepiecestore.com/wp-content/uploads/2021/01/longines_L3.740.4.56.6-600x600.jpg)