Additional information
| Movement | Automatic |
|---|---|
| Collection | |
| Gender | Men |
| Color | Silver "barleycorn" |
| Case Size | 40 mm |
| Case Material | Stainless steel case. Transparent case back |
| Case shape | Round |
| Dial Description | Power reserve indicator |
| Dial Type | Analog |
| Glass | Scratch resistant sapphire |
| Band Description | Stainless steel |
| Band type | Bracelet |
| Buckle | Push button folding clasp |
| Water Resistance | 30 meters / 99 feet |
| Style | Automatic |
| Feature |
![LONGINES Master Collection [L2.908.4.78.6]](https://timepiecestore.com/wp-content/uploads/2020/07/longines_L2.908.4.78.6-600x600.jpg)